| Sign In | Join Free | My autoplansearch.com |
|
Place of Origin : China(mainland)
Brand Name : xinhai
material : low carbon steel wire
Price : 1
Packaging Details : LCL quantity-- cages and accessory in wooden box FCL quantity-- Cage in bulk, accessory in plastic bag or cartons
Delivery Time : 7-10 days for small qty, within 45 working days for large qty
Payment Terms : T/T(30% despoit)
Supply Ability : 3000set/week
MOQ : 10 set

Description of layer chicken cages
1.Material:Galvanized wire made from low carbon steel & hot dip galvanized.
2.Wire diameter:2.5-4.0mm.
3.Type:Ladder type, two side, "A" type and "H " type , 3 & 4 & 5 floors/side, 4 & 5 & 6 cells /floor, 3 or 4 chicken/cell.
4.One sets include:Cage, legs, drinkers, water pipes, water tank, water pipe connector, water tank connector, feeder, feeder connector, clip of assemble, pincer of assemble.
5.The formation of chicken cage management system:
The auto drinking system | Nipple drinker,water pipe,water tank,reducing valve |
The auto feeding system | Feeding trough, automatic feeding machine |
The collecting eggs system | Out egg handing platform,egg belt |
The manure removal system | Removal panel ,removal machine,controller,rope |
6.Specification of the frame per set:
The loading quantity:90 & 96 &108&120& 180 chicken one set
The length:1.8m to 2.4m
The width:2m to 2.8m
The height:1.5m to 2.4m
| A Type 3 Tiers or 4 tiers of Egg Laying Chicken Cage | ||||
| Products | 3 Tiers 4 Doors | 3 Tiers 5 Doors | 4 Tiers 4 Doors | 4 Tiers 5 Doors |
| Capacity | 96 birds | 120 birds | 128 birds | 160 birds |
| Cells | 4 birds | 3 birds | 4 birds | 4 birds |
| Cage Size | 6.5by 9.9 by 5.4 ft | 7.2 by 7.9 by 5.0ft | 7.2 by 9.9 by 6.0ft | 6.5ft by 9.9ft by 6.9ft |
| Fittings | Cages, Cage Frame, Water Pipe, Drinkers, Feeders, Other Necessary Fittings. Drinking System is Automatic. | |||
| Materials | Q195 Steel Wire, Q235 Steel Wire | |||
| Surface Treatment | Common Cold Galvanization, Advanced Cold Galvanization, Hot-Dip Galvanization | |||
| Rearing Period | 16 Weeks to 72 Weeks | |||
| Lifespan | 5 Years to 30 Years as Different Countries' Climate and Poultry House Design | |||
| Package | Full Container Loading: Cage and Cage Frame are No Package, Some Fittings are in Plastic Bags and Carton Box Less Container Loading: Steel Pallet with Plastic Cover | |||



der Setup-Assistent


7.Feature:
|
|
|
laying hens cage Images |